Every plant we grow is carefully tracked and monitored. Explore our plantation records and see the impact of each plant.
Each plant is assigned a unique ID and tracked to ensure proper care and transparency. Explore the details of our pilot plantation below.
π± Latest Plantation Records
A glimpse of our most recent plantation activity under the pilot project.
ID: GSF-AP-GNT-0001
Location: Guntur
Date: 22 Mar 2026
Status: Planted
ID: GSF-AP-GNT-0002
Location: Guntur
Date: 21 Mar 2026
Status: Planted
ID: GSF-AP-GNT-0003
Location: Guntur
Date: 21 Mar 2026
Status: Planted
ID: GSF-AP-GNT-0004
Location: Guntur
Date: 21 Mar 2026
Status: Planted
ID: GSF-AP-GNT-0005
Location: Guntur
Date: 21 Mar 2026
Status: Planted
ID: GSF-AP-GNT-0006
Location: Guntur
Date: 21 Mar 2026
Status: Planted
ID: GSF-AP-GNT-0007
Location: Guntur
Date: 21 Mar 2026
Status: Planted
ID: GSF-AP-GNT-0008
Location: Guntur
Date: 21 Mar 2026
Status: Planted
ID: GSF-AP-GNT-0009
Location: Guntur
Date: 21 Mar 2026
Status: Planted
Every plant nurtured by Green Sphere Foundation is assigned a unique identification number and recorded in our Master Plant Registry. This system helps us monitor plantation activities, ensure transparency, and track the long-term health of our green initiatives.
| PLANT ID | PROJECT | PLANT NAME | LOCATION | DATE | DONAR NAME | STATUS | |
|---|---|---|---|---|---|---|---|
| GSF-AP-GNT-0001 | Pilot Plantation | Guava | Guntur | 21-Mar-2026 | Self | π΄ Replaced | |
| GSF-AP-GNT-0002 | Pilot Plantation | Sapota | Guntur | 21-Mar-2026 | Self | π’ Healthy | |
| GSF-AP-GNT-0003 | Pilot Plantation | Amla | Guntur | 21-Mar-2026 | Self | π’ Healthy | |
| GSF-AP-GNT-0004 | Pilot Plantation | Dates | Guntur | 21-Mar-2026 | Self | π’ Healthy | |
| GSF-AP-GNT-0005 | Pilot Plantation | Snake Plant | Guntur | 21-Mar-2026 | Self | π’ Healthy | |
| GSF-AP-GNT-0006 | Pilot Plantation | Thuja | Guntur | 21-Mar-2026 | Self | π’ Healthy | |
| GSF-AP-GNT-0007 | Pilot Plantation | Banana | Guntur | 21-Mar-2026 | Self | π’ Healthy | |
| GSF-AP-GNT-0008 | Pilot Plantation | Betel Leaf | Guntur | 21-Mar-2026 | Self | π΄ Replaced | |
| GSF-AP-GNT-0009 | Pilot Plantation | Pandanus | Guntur | 21-Mar-2026 | Self | π’ Healthy | |
| GSF-AP-GNT-0010 | Green Roots | Coleus | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0011 | Green Roots | Variegated Croton | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0012 | Green Roots | Rose | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0013 | Green Roots | Banana 01 | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0014 | Green Roots | Banana 02 | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0015 | Green Roots | Thuja 01 | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0016 | Green Roots | Thuja 02 | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0017 | Green Roots | Pandanus 01 | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0018 | Green Roots | Pandanus 02 | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0019 | Green Roots | Mango | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0020 | Green Roots | Hibiscus | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0021 | Green Roots | Insulin | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0022 | Green Roots | Snake Plant 01 | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0023 | Green Roots | Snake Plant 02 | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0024 | Green Roots | Black Grapes | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0025 | Green Roots | Guava | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0026 | Green Roots | Firecracker Flower | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted | |
| GSF-AP-GNT-0027 | Green Roots | Damask Rose | Guntur | 3-Jul-2026 | Josritha | π΅ Newly Planted |
| π PROJECT | π‘ SITE/ ADDRESS | π LOCATION | π DATE | π± TOTAL PLANTS | π COORDINATES | |
|---|---|---|---|---|---|---|
| Pilot Plantation Project | Citadel Enclave, Dwarakanagar | Guntur, AndhraPradesh | 21-Mar-2026 | 9 | 16.326025,80.434683 | |
| Green Roots | 21-8-335, Ram Nagar, Koritepadu | Guntur, AndhraPradesh | 7-Mar-2026 | 18 | 16.314225,80.433817 |
At Green Sphere Foundation, we believe that every action towards the environment should be transparent and accountable.
Each plant under our initiative is assigned a unique identification number and is geo-tagged to ensure accurate tracking and monitoring.
We document plantation activities with real images and maintain records to track the growth and status of every plant.
This approach ensures that every contribution made towards our mission is visible, traceable, and impactful.
Every small step towards nature creates a lasting impact.
Join us in our mission to build a greener and healthier environment for future generations. Whether itβs supporting a plant, volunteering, or spreading awareness β your contribution matters.
βTogether, we can grow a greener tomorrow π±β
About Us:
Green Sphere Foundation is an environmental initiative dedicated to creating a greener and healthier planet.
Our Mission:
To encourage individuals to plant a tree and spreading awareness about environmental conservation.